Airlines have size and weight restrictions for both carry-on and personal items; and while we've tried to gather the average/common restrictions listed on each airline's website, it's important to note that:
Restrictions are subject to change
Limitations are dependent on the aircraft - specific to each flight
There could be mistakes!
All that being said, these lists should give you a good idea of average weight and size restrictions across most major and minor airlines.
In this article:
Minimums and Average Size/Weight Restrictions
For a short answer, the average dimensions and weight limits across the airlines are as follows; note that small regional airlines bring down these averages:
Average Carry-on/Overhead Size/Weight Restrictions:
Average Dimensions: 22.0 x 14.9 x 9.1 inches
Average Weight: 19.2 lbs / 8.7 kg
Average Personal Item (Under-the-Seat) Size/Weight Restrictions:
Average Dimensions: 15.8 x 11.7 x 5.5 inches
Weight: Most airlines do not specify a weight limit for personal items.
The most restrictive airlines in terms of both overhead size/weight and personal item limits are China Southern Airlines and Air China.
China Southern Airlines allows a total linear dimension (length + width + height) for carry-ons of 45 inches (around 22 x 14 x 9 inches) and enforces a strict 11-pound (5 kg) weight limit, making it one of the lowest weight allowances for overhead bags.
Air China allows a carry-on size of 22 x 16 x 8 inches but also has a low weight restriction of 11 pounds (5 kg) for economy class, which is similarly restrictive.
For personal items, both airlines maintain small linear dimension requirements and don't specify weight limits for personal items, but their overall restrictions on weight make them among the most restrictive for overhead luggage.
Size and Weight Restrictions by Airline/Region
U.S. Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
American Airlines | 22x14x9 in (56x36x23 cm) / 40 lbs (18 kg) | 18x14x8 in (46x36x20 cm) / No weight limit |
Delta Air Lines | 22x14x9 in (56x36x23 cm) / No weight limit | 18x14x8 in (46x36x20 cm) / No weight limit |
United Airlines | 22x14x9 in (56x36x23 cm) / 40 lbs (18 kg) | 17x10x9 in (43x25x23 cm) / No weight limit |
Southwest Airlines | 24x16x10 in (61x41x25 cm) / No weight limit | 18.5x8.5x13.5 in (47x22x34 cm) / No weight limit |
Alaska Airlines | 22x14x9 in (56x36x23 cm) / No weight limit | 17x10x9 in (43x25x23 cm) / No weight limit |
JetBlue Airways | 22x14x9 in (56x36x23 cm) / No weight limit | 17x13x8 in (43x33x20 cm) / No weight limit |
Spirit Airlines | 22x18x10 in (56x46x25 cm) / 40 lbs (18 kg) | 18x14x8 in (46x36x20 cm) / No weight limit |
Frontier Airlines | 24x16x10 in (61x41x25 cm) / 35 lbs (16 kg) | 18x14x8 in (46x36x20 cm) / No weight limit |
Hawaiian Airlines | 22x14x9 in (56x36x23 cm) / 25 lbs (11 kg) | No specific dimensions, fits under the seat |
South and Central American Airlines
Avianca | 45 in (114 cm) total linear dimensions / 22 lbs (10 kg) | No weight specified, fits under the seat |
LATAM Airlines | 21x13x9 in (53x33x23 cm) / 17 lbs (8 kg) | No weight specified, fits under the seat |
Copa Airlines | 46 in (116 cm) total linear dimensions / 22 lbs (10 kg) | No weight specified, fits under the seat |
European Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
British Airways | 22x18x10 in (56x46x25 cm) / 51 lbs (23 kg) | 16x12x6 in (40x30x15 cm) / 51 lbs (23 kg) |
Lufthansa | 21.6x15.7x7.8 in (55x40x20 cm) / 17 lbs (8 kg) | 15.7x11.8x3.9 in (40x30x10 cm) / No weight limit |
Air France | 21.7x13.8x9.9 in (55x35x25 cm) / 26 lbs (12 kg) | 16x12x6 in (40x30x15 cm) / No weight limit |
KLM | 21.5x13.5x10 in (55x34x25 cm) / 26 lbs (12 kg) | 16x12x6 in (40x30x15 cm) / No weight limit |
Ryanair | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | 15.7x7.8x9.8 in (40x20x25 cm) / No weight limit |
EasyJet | 22x18x10 in (56x46x25 cm) / No weight limit | 18x14x8 in (46x36x20 cm) / No weight limit |
Iberia | 22x16x10 in (56x40x25 cm) / 22 lbs (10 kg) | 15.7x11.8x3.9 in (40x30x10 cm) / No weight limit |
Middle East and North African Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Emirates | 22x15x8 in (56x38x20 cm) / 15 lbs (7 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
Etihad Airways | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | 11x15x3 in (28x38x8 cm) / No weight limit |
Qatar Airways | 20x15x10 in (50x38x25 cm) / 15 lbs (7 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
Royal Jordanian | 20x16x9 in (50x40x23 cm) / 15.5 lbs (7 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
Saudia | 22x16x9 in (56x40x23 cm) / 15 lbs (7 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
African Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Ethiopian Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 15.5 lbs (7 kg) | No weight specified, fits under the seat |
Kenya Airways | 21.5x13.5x9.75 in (55x34x25 cm) / 26 lbs (12 kg) | No weight specified, fits under the seat |
South African Airways | 22x14x9 in (56x36x23 cm) / 17.5 lbs (8 kg) | No weight specified, fits under the seat |
Russian Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Aeroflot | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
S7 Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 15 lbs (7 kg) | 15.7x11.8x3.9 in (40x30x10 cm) / No weight limit |
Rossiya Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Ural Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Pobeda Airlines | 15.7x11.8x7.8 in (40x30x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Red Wings Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
NordStar | 21.6x15.7x7.8 in (55x40x20 cm) / 15 lbs (7 kg) | Fits under the seat / No weight limit |
Yakutia Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Aurora Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Japanese Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Japan Airlines | 21.5x15.7x9.75 in (55x40x25 cm) / 22 lbs (10 kg) | No weight specified, fits under the seat |
All Nippon Airways (ANA) | 22x16x10 in (56x40x25 cm) / 22 lbs (10 kg) | 16x12x6 in (40x30x15 cm) / No weight limit |
Peach Aviation | 21.6x15.7x9.8 in (55x40x25 cm) / 15 lbs (7 kg) | Fits under the seat, combined total weight: 15 lbs (7 kg) |
Jetstar Japan | 21.6x15.7x9.8 in (56x36x23 cm) / 15 lbs (7 kg) | Fits under the seat / No weight limit |
Skymark Airlines | 21.6x15.7x9.8 in (55x40x25 cm) / 22 lbs (10 kg) | Fits under the seat / No weight limit |
Chinese Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Air China | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | One personal item (laptop or handbag) included in carry-on weight limit |
China Eastern Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | Personal item included in the 22 lbs weight limit |
China Southern Airlines | 22x16x8 in (55x40x20 cm) / 17.6 lbs (8 kg) | One personal item (laptop, small bag) |
Hainan Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 11 lbs (5 kg) | One small personal item included in the carry-on weight |
Shenzhen Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | One small personal item (handbag or laptop bag) |
XiamenAir | 21.6x15.7x7.8 in (55x40x20 cm) / 11 lbs (5 kg) | Personal item must fit under the seat |
Southeast Asian Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
AirAsia | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | 15.7x11.8x4 in (40x30x10 cm) / Included in carry-on weight |
Angkor Air | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | 11.8x7.8x4 in (30x20x10 cm) / No weight limit |
Cathay Pacific | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | No weight specified, must fit under the seat |
Cebu Pacific | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | 13.7x8x8 in (35x20x20 cm) / No weight limit |
Garuda Indonesia | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | 15x11x3 in (38x28x8 cm) / No weight limit |
Jetstar Asia | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | Handbag or laptop bag, included in carry-on weight |
Scoot | 21.25x15x9 in (54x38x23 cm) / 22 lbs (10 kg) | No specific size, included in carry-on weight |
Singapore Airlines | 22x16x8 in (56x40x20 cm) / 15 lbs (7 kg) | No weight specified, must fit under the seat |
Thai Lion Air | 15.75x11.75x7.75 in (40x30x20 cm) / 15 lbs (7 kg) | No personal item allowed |
VietJet Air | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | One personal item included in the 15 lbs carry-on weight |
Vietnam Airlines | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | No specific size, must fit under the seat |
Australia, New Zealand, and Pacifica Airlines
Airline | Carry-on/Overhead Size/Weight Limitations | Personal Item Size/Weight Limitations |
Air New Zealand | 46.5 in total linear (118 cm) / 15 lbs (7 kg) | One small item (handbag, laptop, etc.) that fits under the seat |
Qantas | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | One small personal item, such as a handbag |
Virgin Australia | 18.9x13.3x9 in (48x34x23 cm) / 15 lbs (7 kg) | One personal item (handbag, laptop) included in the 7 kg limit |
Jetstar Airways | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | One small personal item, must fit under the seat |
Fiji Airways | 22x14x9 in (56x36x23 cm) / 15 lbs (7 kg) | One personal item included in the carry-on limit |
Solomon Airlines | 21.6x15.7x7.8 in (55x40x20 cm) / 15 lbs (7 kg) | One personal item that fits under the seat |
Air Tahiti Nui | 21.6x15.7x7.8 in (55x40x20 cm) / 22 lbs (10 kg) | No specific size, fits under the seat |
Size and Weight Restrictions by Aircraft
A more precise breakdown for size and weight limitations - if you know what type of plane you'll be traveling on. Note that we can only estimate the sizes, as each airline will impose their own restrictions.
Common Commercial Passenger Aircraft (Largest to Smallest)
Aircraft Type | Regional/International | Passenger Capacity (Typical) | Overhead Bag Size (Estimated) | Personal Item Size (Estimated) |
Airbus A380 | International | 525-853 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Boeing 747-400 | International | 416-524 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Boeing 777-300ER | International | 314-396 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Airbus A350-900 | International | 300-350 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Airbus A330-300 | International | 277-440 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Boeing 787-9 | International | 242-290 | 22 x 16 x 10 inches | 17 x 10 x 9 inches |
Boeing 767-300 | International | 181-375 | 22 x 14 x 9 inches | 17 x 10 x 9 inches |
Airbus A321 | Regional/International | 185-240 | 22 x 14 x 9 inches | 17 x 10 x 9 inches |
Boeing 737-800 | Regional/International | 162-189 | 22 x 14 x 9 inches | 17 x 10 x 9 inches |
Boeing 737 MAX 8 | Regional/International | 178-210 | 22 x 14 x 9 inches | 17 x 10 x 9 inches |
Airbus A320 | Regional/International | 140-180 | 22 x 14 x 9 inches | 17 x 10 x 9 inches |
Airbus A220-300 | Regional | 130-160 | 21 x 14 x 8 inches | 16 x 10 x 8 inches |
Boeing 717-200 | Regional | 106-134 | 21 x 14 x 8 inches | 16 x 10 x 8 inches |
Embraer E-Jet E190 | Regional | 96-114 | 20 x 14 x 8 inches | 15 x 10 x 8 inches |
Bombardier CRJ900 | Regional | 76-90 | 19 x 13 x 7 inches | 14 x 10 x 8 inches |
Size and Weight Restrictions by Airline (Full List)
Airline | Primary Country / Region of Operation | Carry-on/Overhead Size/Weight Limitations | Personal Item/Under-the-seat Size/Weight Limitations |
American Airlines | USA /International | 22x14x9 in / 40 lbs | 18x14x8 in / No weight limit |
Delta Air Lines | USA / International | 22x14x9 in / No weight limit | 18x14x8 in / No weight limit |
United Airlines | USA / International | 22x14x9 in / 40 lbs | 17x10x9 in / No weight limit |
Southwest Airlines | USA | 24x16x10 in / No weight limit | 18.5x8.5x13.5 in / No weight limit |
Alaska Airlines | USA | 22x14x9 in / No weight limit | 17x10x9 in / No weight limit |
JetBlue Airways | USA | 22x14x9 in / No weight limit | 17x13x8 in / No weight limit |
Spirit Airlines | USA | 22x18x10 in / 40 lbs | 18x14x8 in / No weight limit |
Frontier Airlines | USA | 24x16x10 in / 35 lbs | 18x14x8 in / No weight limit |
Hawaiian Airlines | USA | 22x14x9 in / 25 lbs | 18x14x8 in / No weight limit |
Allegiant Air | USA | 22x14x9 in / 35 lbs | 16x15x7 in / No weight limit |
Air Canada | Canada | 21.5x15.5x9 in / 22 lbs | 17x13x6 in / No weight limit |
WestJet | Canada | 21x15x9 in / No weight limit | 16x13x6 in / No weight limit |
British Airways | UK | 22x18x10 in / 51 lbs | 16x12x6 in / No weight limit |
Lufthansa | Germany | 22x16x9 in / 17 lbs | 15x11x3.9 in / No weight limit |
Air France | France | 21.7x13.8x9.9 in / 26 lbs | 16x12x6 in / No weight limit |
KLM | Netherlands | 21.5x13.5x10 in / 26 lbs | 16x12x6 in / No weight limit |
Emirates | UAE | 22x15x8 in / 15 lbs | 15x11x3 in / No weight limit |
Qatar Airways | Qatar | 20x15x10 in / 15 lbs | 15x11x3 in / No weight limit |
Singapore Airlines | Singapore | 22x16x8 in / 15 lbs | 15x11x3 in / No weight limit |
Cathay Pacific | Hong Kong | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Qantas | Australia | 22x14x9 in / 15 lbs | 16x13x6 in / No weight limit |
Etihad Airways | UAE | 22x14x9 in / 15 lbs | 11x15x3 in / No weight limit |
Turkish Airlines | Turkey | 22x16x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
Aeroflot | Russia | 21.6x15.7x7.8 in / 22 lbs | 15x11x3 in / No weight limit |
Ryanair | Europe / North Africa | 21.6x15.7x7.8 in / 22 lbs | 15.7x7.8x9.8 in / No weight limit |
EasyJet | Europe | 22x18x10 in / No weight limit | 18x14x8 in / No weight limit |
Norwegian Air Shuttle | Europe / North Africa | 21.6x15.7x9 in / 22 lbs | 15x11x3 in / No weight limit |
Vueling | Europe / North Africa / Middle East | 22x16x8 in / 22 lbs | 15.7x7.8x9.8 in / No weight limit |
Iberia | Europe / Americas / Africa / Middle East | 22x16x10 in / 22 lbs | 15.7x11.8x3.9 in / No weight limit |
Austrian Airlines | Austria / Europe | 21.6x15.7x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
Swiss International Air Lines | Switzerland / Europe | 21.6x15.7x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
Finnair | Finland / Europe | 21.6x15.7x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
SAS | Sweden / Europe | 22x16x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
LOT Polish Airlines | Poland / Europe | 22x16x9 in / 17 lbs | 15.7x11.8x3.9 in / No weight limit |
Aegean Airlines | Greece / Europe | 22x16x8 in / 17 lbs | 13.7x7.8x9.8 in / No weight limit |
TAP Air Portugal | Portugal / Europe | 22x16x8 in / 17 lbs | 16x12x5 in / No weight limit |
Aer Lingus | Ireland / Europe | 22x16x10 in / 22 lbs | 10x13x8 in / No weight limit |
Virgin Atlantic | UK / Europe | 22x14x9 in / 22 lbs | 16x12x6 in / No weight limit |
Air New Zealand | New Zealand | 22x14x9 in / 15 lbs | 17x10x8 in / No weight limit |
Japan Airlines | Japan | 22x16x10 in / 22 lbs | 18x14x8 in / No weight limit |
All Nippon Airways (ANA) | Japan | 22x16x10 in / 22 lbs | 16x12x6 in / No weight limit |
Korean Air | South Korea | 21.6x15.7x7.8 in / 26 lbs | 15.7x11.8x3.9 in / No weight limit |
Asiana Airlines | South Korea | 21.6x15.7x7.8 in / 22 lbs | 15.7x11.8x3.9 in / No weight limit |
China Airlines | Taiwan | 22x14x9 in / 15 lbs | 16x12x6 in / No weight limit |
Eva Air | Taiwan | 22x14x9 in / 15 lbs | 16x12x6 in / No weight limit |
Thai Airways | Thailand / SEA | 22x18x10 in / 15 lbs | 15x11x3 in / No weight limit |
Malaysia Airlines | Malaysia / SEA | 22x14x9 in / 15 lbs | 16x12x6 in / No weight limit |
Garuda Indonesia | Indonesia | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Vietnam Airlines | Vietnam | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Philippine Airlines | Philippines | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Saudia | Saudi Arabia | 22x16x9 in / 15 lbs | 15x11x3 in / No weight limit |
El Al | Israel | 22x18x10 in / 17 lbs | 15x11x3 in / No weight limit |
Royal Jordanian | Jordan | 22x16x9 in / 15 lbs | 15x11x3 in / No weight limit |
Gulf Air | Bahrain | 22x18x10 in / 17 lbs | 15x11x3 in / No weight limit |
Oman Air | Oman | 22x16x9 in / 15 lbs | 15x11x3 in / No weight limit |
SriLankan Airlines | Sri Lanka | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Air India | India | 22x14x9 in / 18 lbs | 15x11x3 in / No weight limit |
IndiGo | India | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Jet Airways | India | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
SpiceJet | India | 22x14x9 in / 15 lbs | 15x11x3 in / No weight limit |
Vistara | India | 22x14x9 in / 15 lbs | 15x11x3 in / No weight |
Conclusion
This is, of course, information overload, but just by browsing the restrictions, it should give you an idea of size/weight limitations for both overhead/carry-on and personal item luggage.
As discussed in previous articles, one-baggers frequently fall into three camps:
A medium-sized backpack (overhead luggage), paired with a small backpack or daypack (personal item).
A medium-to-large backpack (overhead luggage), paired with a chest sling, purse, or fanny pack (personal item).
A single, small-to-medium-sized backpack that always works as a personal item (no overhead luggage at all).
Hopefully the breakdown helps, and as always, happy travels!
Comments